Pune, Maharashtra
GST No. 27BQHPM2507G1ZY
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Thyristor Diode |
| Average On State Current | 130 A |
| Repetitive Peak Off State Voltage | 400 V |
| Brand | Sanrex |
| Application | Welding, Power Supply |
| Peak Gate Current | 130 A |
| Part Number | PWB130A40 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Switches | 2 |
| Mounting Type | Screw Mount |
| Part Number | SKKH-330-16- E |
| Rated Average On-State Current | 305 A |
| Repetitive Peak Reverse Voltage | 1800 V |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:| Power | 10 kVAR |
| Repetitive Peak Reverse Voltage | 1600V |
| Brand | Infineon |
| Part Number | TD250N16KOF |
| Maximum Operating Temperature | 25Degree C |
| Mounting Type | Screw Mount |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Model Name/Number | IRKT250/16 |
| Package Type | INSEL RECTIFIERS INDIA PVT. LTD. |
| Brand | IRI |
| Part Number | IRKT250/16 |
| Material | Power Modules (Thyristor-Diode) | (Thyristor-Thyristor) | (Diode-Diode) |
| Weight | 350 To 500g |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 595 A |
| Voltage Rating | 1600 V |
| Configuration | Phase Control Module |
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:| Part Number | 07894130 |
| Current (A) | 156 A |
| Dimensions | 94x34x30mm |
| Housing | Semipack 2 |
| Model No. | SKKT 162/16 E |
| Switches | Rectifier |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Repetitive Peak Reverse Voltage | 1600V |
| Brand | Semikron |
| Part Number | SKKT 106/16 E |
| Order Code | 2423659 |
| Max Gate Trigger Voltage | 3V |
| Average Forward Current | 106A |
Approx. Rs 4,600 / PieceGet Latest Price
Product Details:| Number of Switches | 2 |
| Part Number | SKKT330/16E |
| Model No. | SKKT 330 16 E |
| Voltage | 1600V |
| Current | 309A |
| Weight | 0.64 kg |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Part Number | 07898740 |
| Weight | 1.4 kg |
| Tariff Number | 85413000 |
| Manufacturer | Semikron Danfoss |
| Model No. | SKKT 570/16 |
| Voltage | 1600V |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:| Part Number | PWB200AA40 |
| Brand | Sanrex |
| Maximum Operating Temperature | 125 degree C |
| Mounting Type | SMD |
| Rated Average On-State Current | 6000A |
| Repetitive Peak Reverse Voltage | 400Volt |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | Semikron |
| Part Number | SKKT-330-16- E |
| Maximum Operating Temperature | 5-90 DegreeC |
| Mounting Type | Panel Mounting |
| Size | 115x50x52 (LxWxH) |
| Housing | SEMIPACK 3 |
Approx. Rs 2,703 / PieceGet Latest Price
Product Details:| Current Rating | 200 A |
| Voltage Rating | 600 V |
| Part Number | PWA150A |
| Mounting Type | Non-isolated.Mounting base as common |
| Mounting Torque | 1.96Nm |
| Weight | 250gm |
| Color | Black |
| Frequency | 50Hz |
Approx. Rs 1,150 / PieceGet Latest Price
Product Details:| Brand | Sanrex |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Brand | Semikron |
| Surge Current Rating | 32 Amp |
| Part Number | SKKT 106/16 EH1 |
| Maximum Operating Temperature | 5-90 DegreeC |
| Mounting Type | Panel Mounting |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Power | 10 kVAR |
| Maximum Non-Repetitive Peak Reverse Voltage | 700V |
| Current Rated | 55A |
| Brand | Semix |
| Maximum Operating Temperature | -25 Degree C |
| Mounting Type | Screw Mounting |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Repetitive Peak Forward Blocking Voltage | 700 V |
| Repetitive Peak Reverse Voltage | 1200 V |
| Surge Current Rating | 600Amp |
| Brand | Eupec |
| Part Number | TT142N14KOSF |
| Maximum Operating Temperature | 5-90 DegreeC |
| Mounting Type | Panel Mounting |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Model No | N1351VC400 |
| Shape | Capsule |
| Phase | Single |
| Brand | IXYS |
| Weight | 1Kg |
| Repetitive Peak Off-state Voltage | 4500V |
Approx. Rs 1,553 / PieceGet Latest Price
Product Details:| Part Number | PWB130A |
| Mounting Type | Non-isolated.Mounting base as common Anode terminal |
| Country of Origin | Made in India |
| Features | IT(AV) 130A |
| Typical Applications | Welding Power Supply |
| Peak Gate Current | 1W |
Approx. Rs 2,588 / PieceGet Latest Price
Product Details:| Part Number | PWB200A |
| Mounting Type | Non-isolated.Mounting base as common Anode terminal |
| Feature | IT(AV) 200A |
| Typical Applications | Welding power Supply , Various DC power Supply |
| Average On-State Current | 200A |
| Mounting Torque | 4.7 Nm |
| Weight | 280gm |
Approx. Rs 4,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Semikron |
| Package Type | box |
| Part Number | SKKT330/16E |
| Mounting Type | DIP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Inverter Type | Capsule |
| Mounting Type | DIP |
| Package Type | MOQ |
| Brand | IRI |
| Part Number | C770L |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Voltage | 1800 V |
| Brand | IXYS |
| Package Type | BOX |
| Part Number | MCC 255-16IO1 |
| Maximum Operating Temperature | 1700V |
| Mounting Type | DIP |
| Rated Average On-State Current | 255A |
Additional Information:
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:| Voltage | 1600 V |
| Part Number | 01642320 |
| Product Line | Capsule |
| Surge Current A | 13000 A |
| Technology | Thyristor |
| Case | B10 |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Configuration | SCR / SCR Phase Control |
| Housing | 60 mm |
| Voltage | 1600V |
| Product Line | Power Block |
| Brand | Infineon |
| ModdelNo. | TT600N16KOF |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Configuration | SCR / SCR Phase Control |
| Housing | 34 mm |
| Product Line | Power Block |
| Model No. | TT162N16KOF |
| Brand | TT162N16KOF |
| Voltage | 1600V |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Repetitive Peak Reverse Voltage | 1600V |
| Brand | Infineon |
| Part Number | TD162N16KOF |
| Base Plate Material | Cooper |
| Ampere | 162A |
| Color | Black |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Repetitive Peak Reverse Voltage | 1600V |
| Brand | Infineon |
| Part Number | TD330N16KOF |
| Configuration | SCR / Diode Phase Control |
| Housing | 50 mm |
| Base plate | 50mm |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Configuration | SCR / Diode Phase Control |
| Housing | 60 mm |
| Voltage | 1600V |
| Current | 570A |
| Technology | Pressure Contact Technology |
| Brand | Infineon |
| Model No. | TD570N16KOF |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Voltage | 1600v |
| Current | 860A |
| Potential Applications | Motor control and drives |
| Weight | 1950 g |
| Baseplate | 70 mm |
| Brand | Infineon |
| Model No. | TZ860N16KOF |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Voltage | 1600V |
| Summary of Features | Pressure Contact Technology for High Reliability |
| Current | 600A |
| Base Plate | Cooper Base Plate |
| Potential Applications | Motor control and drives |
| Configuration | Single SCR Phase Control |
| Housing | 50 mm |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Voltage | 1800 V |
| Brand | IXYS |
| Package Type | BOX |
| Part Number | MCC 501-16IO2 |
| Maximum Operating Temperature | 1600V |
| Mounting Type | DIP |
| Rated Average On-State Current | 500A |
| Repetitive Peak Reverse Voltage | 1600V |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Mounting Type | DIP |
| Brand | Infineon |
| Part Number | T940N16TOF |
| Maximum Operating Temperature | 125 Degree C |
| Clamping force | 10.5 kn |
| VRRM | 1600V |
| Frequiency | 50hz |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Part Number | MCC 255-16IO1 |
| Vrrm | 1600V |
| Packaging Type | Y1-CU |
| Features | International Standard Package |
| Applications | Motor Control, Softstarter Power Converter Heat and Temperature Control for Industrial Furnaces |
| Brand | IXYS |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Part Number | MCC 312-16IO1 |
| Mounting Type | SMD |
| Isolation Voltage | 4800V |
| Frequiency | 50/60Hz |
| Color | Black |
| Junction Capacitance | 438pF |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Part Number | MCC 162-16IO1 |
| Mounting Type | Screw Mount |
| RMS Current | Maxx 300A |
| Forward Voltage | 1.03 V |
| Gate Trigger Current | 150 mA |
| Minimum Operating Temperature | - 40 C |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Unit Weight | 150 g |
| Subcategory | Discrete and Power Modules |
| Pack Size | 6 Piece |
| Product Type | Discrete Semiconductor Modules |
| Output Current | 162 A |
| Holding Current Ih Max | 200 mA |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Maximum Operating Temperature | + 150 C |
| Mounting Type | Screw Mount |
| Manufacturer | IXYS |
| Product Category | Discrete Semiconductor Modules |
| Type | High Current Diode Modules |
| Minimum Operating Temperature | - 40 C |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Brand | IXYS |
| Part Number | MCO 560-30IO1 |
| Maximum Operating Temperature | + 125 C |
| Mounting Type | Screw Mount |
| Series | MCC310 |
| Minimum Operating Temperature | - 40 C |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Part Number | MDC 500-22IO1 |
| Maximum Operating Temperature | +40 Degree |
| Mounting Type | SCrew Mount |
| Average forward current | 500A |
| Voltage, VRRM | 2200V |
| Dimensions LxBxH | 150x60x52 mm |
Explore More Products
© ABM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited