Pune, Maharashtra
GST No. 27BQHPM2507G1ZY
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Current | 100 A |
| Voltage | 525 V |
| Material | Aluminium |
| No of Pins | 4 Pins |
| Usage | Industrial Use |
| Part No | SKKD 106/16 |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Power | 10 kVAR |
| Maximum Non-Repetitive Peak Reverse Voltage | 700V |
| Current Rated | 55A |
| Repetitive Peak Reverse Voltage | 600V |
| Brand | Sanrex |
| Mounting Type | Screw |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Package Type | BOX |
| Brand | Infineon |
| Part Number | DZ 1070 N 18 K |
| Maximum Operating Temperature | 1800V |
| Mounting Type | DIP |
| Rated Average On-State Current | 1100A |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Maximum Non-Repetitive Peak Reverse Voltage | 700V |
| Current Rated | 55A |
| Part Number | IRKH162 |
| Maximum Operating Temperature | -250 Degree C |
| Mounting Type | Srew Mounting |
| Country of Origin | Made in India |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Model Name | ZP-100A |
| Brand | uxcell |
| Compatible Devices | Camera |
| Cooling Method | Air |
| Current Rating | 100 Amps |
| Screw Thread Size | 15 x 16 mm/0.59 x 0.63 inch |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:| Current Rating | 100 A |
| Voltage Rating | 400 V |
| Maximum Non-Repetitive Peak Reverse Voltage | 1700V |
| Current Rated | 110A |
| Part Number | PWA100A |
| Mounting Type | Non Isolated Mounting |
| Construction | Easy Construction |
| Type | Thyristor Welding |
Approx. Rs 2,703 / PieceGet Latest Price
Product Details:| Current Rating | 200 A |
| Voltage Rating | 400 V |
| Current Rated | 170A |
| Repetitive Peak Reverse Voltage | 600V |
| Part Number | PWA150A04 |
| Maximum Operating Temperature | -25 Degree |
| Mounting Type | Mounting base as common |
| Color | Black |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Brand | Proton |
| Design | Disc |
| Package | T.E3 |
| Acceleration | 50 |
| Air Strike Distance | 16.5MM |
| Model No. | T163-2000 |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Phase | Single |
| Cooled Type | Single Side Cooled |
| Frequiency | 50Hz |
| Repetitive Peak Reverse Voltage | 3000V |
| Operating Temperature Range | -40 to +150 |
| D.c. Forward Current | 5991A |
Approx. Rs 1,438 / PieceGet Latest Price
Product Details:| Current Rated | 110A |
| Mounting Type | PWB100A |
| Features | IT(AV) 100A |
| Typical Applications | Welding Power Supply |
| Mounting Torque | 4.7Nm |
| Weight | 170g |
Approx. Rs 890 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Semikron |
| Part Number | SKN240/16 & SKR240/16 |
| Usage/Application | Industrial |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Maximum Non-Repetitive Peak Reverse Voltage | 1700V |
| Repetitive Peak Reverse Voltage | 1600V |
| Brand | Infineon |
| Part Number | TT570N16KOF |
| Package Type | BOX |
| Model No | TT570N16KOF |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Maximum Non-Repetitive Peak Reverse Voltage | 1700V |
| Repetitive Peak Reverse Voltage | 1600V |
| Brand | INFINEON |
| Part Number | TZ860N16KOF |
| Maximum Operating Temperature | 900A |
| Mounting Type | DIP |
| Package Type | BOX |
| Model No | TZ860N16KOF |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Configuration | SCR / SCR Phase Control |
| Housing | 50 mm |
| Product Line | Power Block |
| Brand | Infineon |
| Model No. | TT330N16KOF |
| Vvrm | 1600V |
| Base plate | 50mm |
Approx. Rs 362 / PieceGet Latest Price
Product Details:| Voltage | 1600 V |
| Part Number | T40B |
| Mounting Type | SMD |
| Features | Hermetic Glass to Metal Seal |
| Typical Applications | Dc Motor Control |
| Weight | 30gm |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | IRI |
| Part Number | (Stud/Flat Type) T400U |
| Mounting Type | DIP |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | AS Energy |
| Part Number | DCR470T14 |
| Maximum Operating Temperature | -250 Degree C |
| Mounting Type | SMD |
| Voltage V | 1400V |
| Shape | Round |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 1800 V |
| Brand | IXYS |
| Package Type | IXYS |
| Part Number | MCC312-16IO1 |
| Maximum Operating Temperature | 1600V |
| Mounting Type | DIP |
| Rated Average On-State Current | 312A |
| Repetitive Peak Forward Blocking Voltage | 1700V |
Additional Information:
Explore More Products
© ABM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited