Pune, Maharashtra
GST No. 27BQHPM2507G1ZY
Approx. Rs 615 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Power | 25 kVAR |
| Maximum Non-Repetitive Peak Reverse Voltage | 1700V |
| Current Rated | 55A |
| Brand | IRI |
| Part Number | IRKT-55/16 |
| Mounting Type | Isolated base mounting |
| Country of Origin | Made in India |
| Repetitive Peak Reverse Voltage | 1600V |
| Maximum Operating Temperature | 1800v |
Additional Information:
Approx. Rs 715 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 1700 V |
| Part Number | IRKT-92/16 |
| Brand | IRI |
| Usage/Application | UPS |
| Model Name/Number | IRKT-92/16 |
| Country of Origin | Made in India |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Package Type | BOX |
| Brand | IRI |
| Part Number | IRKT-40/16 |
| Maximum Operating Temperature | 1600 V |
| Mounting Type | SMD |
| Rated Average On-State Current | 40 A |
| Repetitive Peak Forward Blocking Voltage | 1700 V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,520 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Power | 2000 W |
| Brand | IRI |
| Package Type | BOX |
| Part Number | IRKH 162/16 |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Package Type | MOQ |
| Repetitive Peak Forward Blocking Voltage | 1600V |
| Repetitive Peak Reverse Voltage | 1600V |
| Surge Current Rating | 106 |
| Brand | Insel Rectifiers India ( IRI ) |
| Part Number | IRKT 106/16 |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Package Type | ONE NOS |
| Repetitive Peak Forward Blocking Voltage | 1600V |
| Repetitive Peak Reverse Voltage | 1600V |
| Surge Current Rating | 570A |
| Brand | Insel Rectifiers India ( IRI ) |
| Part Number | IRKT 570/16 |
Additional Information:
Approx. Rs 3,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Package Type | BOX |
| Repetitive Peak Forward Blocking Voltage | 1600 |
| Repetitive Peak Reverse Voltage | 1600 |
| Surge Current Rating | 250 |
| Brand | IRI |
| Part Number | IRKT250/16 |
| Maximum Operating Temperature | 250 |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Maximum Non-Repetitive Peak Reverse Voltage | 1700V |
| Repetitive Peak Reverse Voltage | 1600V |
| Brand | IRI |
| Part Number | IRKT-500/16 |
| Maximum Operating Temperature | 500AMP |
| Mounting Type | Isolated base mounting |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Maximum Non-Repetitive Peak Reverse Voltage | 1700V |
| Current Rated | 170A |
| Repetitive Peak Reverse Voltage | 1600V |
| Brand | IRI |
| Part Number | IRKT162/16 |
| Maximum Operating Temperature | 162 AMP |
| Mounting Type | Isolated base mounting |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | IRI |
| Package Type | BOX |
| Part Number | IRKH-330/16 |
| Maximum Operating Temperature | 1600V |
| Mounting Type | DIP |
| Rated Average On-State Current | 330A |
| Repetitive Peak Forward Blocking Voltage | 1700V |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© ABM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited