Pune, Maharashtra
GST No. 27BQHPM2507G1ZY
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Module Configuration | Thyristor Diode |
| Average On State Current | 320 A |
| Repetitive Peak Off State Voltage | 4600 V - 6500 V |
| Package Type | T.C2 |
| Control Type | Phase Control |
| Brand | Proton |
| Part Number | T643-320 |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Voltage | 1200 V |
| Brand | Proton |
| Model Name/Number | MIFA-HB12FA-100N |
| Current Rating | 100A |
| Insulating material operating temperature | 125 DegreeC max |
| The recommended operating junction temperature | - 40 / +150 DegreeC. |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Voltage | 1200 V |
| Brand | Proton |
| Model Name/Number | MIFA-HB12FA-150N |
| Current Rating | 150A |
| Solation Voltage | 4000 |
| Insulating material operating temperature | 125C max |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Voltage | 1200 V |
| Brand | Proton |
| Model Name/Number | MIAA-xx12FA-200N |
| Current Rating | 200A |
| Isolation voltage | 4000 |
| Mounting torque for screws to heat sink | To Heat Sink M6 |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Brand | Proton |
| Model No | T193-2500 |
| Design | Disc |
| Type | Phase Control |
| Acceleration | 50 |
| Weight | 2020 Gram |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Brand | Proton |
| Mean on-state Current | 250 A |
| Package | T.B3 |
| Design | Disc |
| Type | Phase Control |
| Peak Forward Gate Current | 6 A |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Brand | Proton |
| Model No. | TFI143-630 |
| Mean on-state Current | 630 A |
| Repetitive Peak Off-state Voltage | 1000 To 1500 V |
| Peak Forward Gate Current | 8 A |
| Peak Reverse Gate Voltage | 5 V |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Brand | Proton |
| Package | T.F5 |
| Design | Disc |
| Type | Fast |
| Mean on-state Current | 2000 A |
| Repetitive Peak Off-state Voltage | 1000 To 1200 V |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Model No. | T183-4000 |
| Package | T.H1 |
| Design | Disc |
| Type | Phase Control |
| Maximum Allowable Mean on-state Current | 4000 A |
| Repetitive Peak Off-state Voltage | 1000 To 1800 V |
T183-4000 ThyristorI IGBT Modules is a phase control thyristor in disc design. It has a repetitive peak off-state and reverse voltage VDRM/VRRM 1000-1800 V. Mean on-state current ITAV 4000А. The thyristor has an industry-standard ceramic housing making it easy to integrate the device into existing equipment. The maximal junction temperature Tjmax is 125 °C.
Phase control thyristors are widely used to control high load with a low control signal applied to the control gate. They can be used in electrical systems for various industries, including AC and DC circuits operating at industry standard or increased frequency. The thyristors have a sealed housing isolating the functional part and the semiconductor element from mechanical impacts and environment.
This thyristor has a disc housing with pressure contacts. Disc thyristors are notable for the possibility of two-sided cooling.
Thyristors from Proton-Electrotex have the following features:
∙ low static and dynamic losses;
∙ high values of VDRM/VRRM;
∙ extensive experience of using the devices in various industries;
∙ range of voltages from 100 to 6500 V and amperages from 125 to 5000 A;
∙ high resistance to thermal and electric cycling;
∙ natural or forced air cooling.
Approx. Rs 780 / PieceGet Latest Price
Product Details:| Part Number | 07897501 |
| Current | 106 A |
| Housing | Semipack 1 |
| Product Type | SKKT 106/16 E |
| Switches | Rectifier |
| Technology | Thyristor / Diode |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| SCR Module Type | Series Connected |
| Gate Trigger Current Max | 150mA |
| On State RMS Current | 250A |
| Operating Temperature Max | 125Degree C |
| Model No. | SKKT162 16 |
| Thyristor Case Style | Module |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Number of Switches | 2 |
| Part Number | 07890150 |
| Voltage | 1600 V |
| Current | 274A |
| Manufacturer | Semikron Danfoss |
| Weight | 0.41 kg |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Part Number | 07898510 |
| Current | 309 A |
| Dimensions | 115x50x52MM |
| Product Status | In Production |
| Product Type | SKKT 330/16 E |
| Switches | Rectifier |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Part Number | 07898740 |
| Current | 570 A |
| Housing | Semipack 5 |
| Switches | Rectifier |
| Technology | Thyristor / Diode |
| Voltage | 1600V |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Part Number | 07890150 |
| Voltage | 1600 V |
| Current | 274 A |
| Weight | 0.41 kg |
| Manufacturer | Semikron Danfoss |
| Model No. | SKKH273 16 |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Part Number | 07898121 |
| Current | 106 A |
| Housing | Semipack 1 |
| Product Status | In Production |
| Switches | Rectifier |
| Technology | Thyristor / Diode |
| Voltage | 1600 V |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Part Number | 07890430 |
| Current | 156 A |
| Dimensions | 94x34x30MM |
| Housing | Semipack 2 |
| Switches | Rectifier |
| Technology | Thyristor / Diode |
| Voltage | 1600 V |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Part Number | 07898555 |
| Current | 309 |
| Dimensions | 115x50x52MM |
| Housing | Semipack 3 |
| Product Line | Semipack |
| Surge Current | 8000 A |
| Switches | Rectifier |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Part Number | 07898725 |
| Net Unit Weight | 1.4 kg |
| Tariff Number | 85413000 |
| Manufacturer | Semikron Danfoss |
| Voltage | 1600V |
| Curent | 570A |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Part Number | 07897501 |
| Current | 106 A |
| Housing | Semipack 1 |
| Model No. | SKKT 106 16 E |
| Surge Current | 1900 A |
| Switches | Rectifier |
| Technology | Thyristor / Diode |
| Voltage | 1600 V |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Voltage | 1200 V |
| Brand | Fuji |
| Model Name/Number | 6MBI225V-120-50 |
| Current Rating | 450A |
| Forward On Voltage | 2.5V |
| Resistance | 520Ohm |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Voltage | 1700 V |
| Brand | Fuji |
| Model Name/Number | 6MBI450V-170-80 |
| Current Rating | 450A |
| Forward On Voltage | 2.5V |
| Resistance | 520Ohm |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Voltage | 1200 V |
| Brand | Fuji |
| Model Name/Number | 1MBI600V-120-50 |
| Current Rating | 600A |
| Collector Power Dissipation | 3000W |
| Forward Voltage | 2.5V |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Voltage | 1700 V |
| Brand | Fuji |
| Model Name/Number | 2MBI1200VT-170E |
| Current Rating | 1200A |
| Voltage Drive | Yes |
| Type | IGBT Modules |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Voltage | 1700 V |
| Brand | Fuji |
| Model Name/Number | 1MBI2400VC-170E |
| Current Rating | 3600A |
| Voltage Drive | Yes |
| Forward On Voltage | 1.98V |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Voltage | 1200 V |
| Brand | Fuji |
| Model Name/Number | 1MBI600V-120-50 |
| Current Rating | 400A |
| High Speed Switching | Yes |
| Reverse Current | 1.0mA |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Voltage | 1700 V |
| Brand | Fuji |
| Model Name/Number | 1MBI2400VC-170E |
| Current Rating | 2400A |
| Storage Temperature | -40 To +150 |
| Forward On Voltage | 2.15V |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Voltage | 1700 V |
| Brand | Fuji |
| Model Name/Number | 2MBI1800XXG170-50 |
| Current Rating | 1800A |
| Total Power Dissipation | 13W |
| Forward Voltage | 2.20V |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Voltage | 1700 V |
| Brand | Fuji |
| Model Name/Number | 2MBI1400VXB-170E-80 |
| Current Rating | 1400A |
| Forward On Voltage | 2.25V |
| Resistance | 520ohm |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Voltage | 1200 V |
| Brand | Fuji |
| Usage/Application | AC Inverter Drives |
| Model Name/Number | 4MBI600VB-170R2-60 |
| Current Rating | 1100A |
| Type | IGBT Modules |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Voltage | 1200 V |
| Brand | Fuji |
| Usage/Application | Inverter For Motor Drive |
| Model Name/Number | 4MBI600VC-120-60 |
| Current Rating | 600A |
| Forward On Voltage | 1.80V |
Approx. Rs 1,480 / PieceGet Latest Price
Product Details:| Voltage | 1600 V |
| Part Number | 01642290 |
| Dimensions | D42x14mm |
| Current (A) | 550 A |
| Chip Technology | Thyristor |
| Case | B11 |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Voltage | 1600 V |
| Current A | 195 A |
| Dimensions | 94x34x30MM |
| Housing | Semipack 2 |
| Part Number | 07891030 |
| Switches | Rectifier |
| Technology | Thyristor / Diode |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Type of Transistors | 2 Pack |
| Model Name/Number | 2MBI450XVF330-50 |
| Color | Black |
| Brand | Fuji |
| MOQ | 1 |
| Application | Industry |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Voltage | 1200 V |
| Brand | Fuji |
| Model Name/Number | 4MBI900VB-120RA-60 |
| Package | M404 |
| Size width | 89MM |
| Net mass | 1300Gram |
Product Price :Get Latest Price
Product Details:| Maximum Operating Temperature | +45DegreeC |
| Mounting Type | Screw Mount |
| Country of Origin | Made in India |
| Brand | Infineon Technologies |
| Product Type | Diodes - General Purpose, Power, Switching |
| Packaging | Tray |
| Series | D650S |
Explore More Products
© ABM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited