Pune, Maharashtra
GST No. 27BQHPM2507G1ZY
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 1600 V |
| Brand | IRI |
| Part Number | DCR-804SG1616 |
| Mounting Type | ROUND THYRISTOR |
| Model No | DCR-804SG1616 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | IRI |
| Part Number | 5STP45Q2800 |
| Mounting Type | ROUND |
| Package Type | yes |
| Model No | 5STP45Q2800 |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Shape | Round |
| Usage | Industrial |
| Country of Origin | Made in India |
| Color | Silver |
| Type | Capsule |
| Grade | Inverter Grade |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Brand | INDUCTOTHERM |
| Part Number | IP#147-2185-W2331 |
| Mounting Type | SMD |
| Package Type | BOX |
| Material | Porcelain |
| Shape | Round |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Voltage | 2200 V |
| Model No | TFI253-1250-22-A2H3-N |
| Material | PROTON ELECTROTEX |
| Usage | Technical control |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1000 W |
| Maximum Non-Repetitive Peak Reverse Voltage | 1900V |
| Current Rated | 170A |
| Repetitive Peak Reverse Voltage | 1800V |
| Mounting Type | ROUND THYRISTOR |
| Package Type | BOX |
| Brand | ABB |
| Part Number | 5stp18F1800 |
| Model No | 5STP18F1800 |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Model No | N1661VC300 |
| Shape | Round |
| Repetitive Peak Off-state Voltage | 3600V |
| Mean on-state Current | 1661 A |
| Operating Temperature Range | -40 to +125 C |
| Weight | 1Kg |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Phase Control |
| Brand | ABB |
| Mounting Type | ROUND THYRISTOR |
| Package Type | ABB |
| Part Number | 5STP16F2800 |
| Weight | 500G |
| Maximum Operating Temperature | 2800V |
Additional Information:
Approx. Rs 4,700 / PieceGet Latest Price
Product Details:| Brand | IXYS |
| Part Number | R1275NC20HCAA |
| Mounting Type | SMD |
| Package Type | Box |
| Pack Size | 6 Piece |
| Shape | Round |
Approx. Rs 18,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Inverter Type | Capsule |
| Mounting Type | DIP |
| Package Type | BOX |
| Brand | INDUCTOTHERM |
| Part Number | TDIP-002 |
| Material | IMPORTED |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Housing | Capsule |
| Part Number | 02645530 |
| Surge Current A | 60000 A |
| Technology | Diodes |
| Typical Applications | Welding Electroplating |
| Voltage (V) | 400 V |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Brand | Infineon |
| Part Number | T390N18TOF |
| Maximum Operating Temperature | 135 Degree C |
| Mounting Type | SMD |
| Applications | Medium voltage (MV) drive Motor Control Traction Uninterruptible power supplies (UPS) Wind |
| Volt | 1800V |
| Current | 3800A |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Brand | Infineon |
| Part Number | T460N24 |
| Mounting Type | SCR |
| Maximum Operating Temperature | 5-90 Degree C |
| Rated Average On-State Current | 12 Amp |
| Voltage - Off State | 2.6 kV |
| Current - On State (It (AV)) (Max) | 460 Amp |
| Current - On State (It (RMS)) (Max) | 1000 Amp |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V |
| Current - Gate Trigger (Igt) (Max) | 250 mA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 10000A @ 50Hz |
Explore More Products
© ABM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited