Pune, Maharashtra
GST No. 27BQHPM2507G1ZY
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Current Rating | 25A |
| Model Name/Number | 170M1561D |
| Brand | Eaton |
| Type | High Speed Fuse |
| Packaging | Bulk |
| Mounting Style | Stud |
| Voltage Rating AC | 690 VAC |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Current Rating | 500A |
| Model Name/Number | 500MMT |
| Usage/Application | Motor |
| Product Length/Depth | 98 mm |
| Product Height | 40 mm |
| Product Weight | 469 g |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Current Rating | 160A |
| Model Name/Number | 170M1419 |
| Fuse indicator | Top Fuse Status Indicator |
| Voltage Type | AC |
| Rated voltage AC | 690V |
| Mounting Dimension | M8 |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Current Rating | 800A |
| Model Name/Number | 170M4218 |
| Type | Fuse |
| Breaking Capacity | 200 kA |
| Voltage Type | AC |
| Rated voltage AC | 690 V |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Current Rating | 60A |
| Model Name/Number | CEO63 |
| Product Length/Depth | 109.5 mm |
| Height | 24.5 mm |
| Width | 21 mm |
| Weight | 77.6 g |
| Connection | 94 mm fixing centre |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Current Rating | 250A |
| Model Name/Number | 250MT |
| Product Length/Depth | 110 mm |
| Height | 39 mm |
| Width | 39 mm |
| Weight | 236 g |
| Amperage Rating | 250A |
| Rated voltage AC | 690V |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Current Rating | 630A |
| Model Name/Number | 170M3123 |
| Product Length/Depth | 290 mm |
| Height | 62 mm |
| Width | 142 mm |
| Weight | 319 g |
| Amperage Rating | 630 A |
| Breaking Capacity | 200 kA |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Weight | 8.165 g |
| Type | Limitron Fast Acting Fuse |
| Subcategory: | Fuses |
| Length | 38.1 mm |
| Diameter | 10.3 mm |
| Brand | Eaton |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Weight | 1g |
| Type | Time Delay Fuse |
| Product Type | Industrial Power Fuses |
| Length | 38.1 mm |
| Diameter | 10.3 mm |
| Packaging | Bulk |
| Fuse Size | 10.3 mm x 38.1 mm |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| UPC | 051712726429 |
| Product Height | 0.47 inch |
| Product Weight | 1.5 lb |
| Compliances | CE Marked |
| Catalog Number | MIC-1 |
| Product Length/Depth | 1.813 in |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Catalog Number | FNA-10 |
| UPC | 051712713641 |
| Product Length/Depth | 1.5 in |
| Product Height | 0.406 in |
| Material | Silver-plated pin |
| Number of elements | Dual |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Catalog Number | BBS-15 |
| UPC | 051712707527 |
| Product Length/Depth | 0.41 inch |
| Product Height | 1.38 inch |
| Product Weight | 0.12 lb |
| Connection | Ferrule end x ferrule end |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Model Name/Number | MIC-20 |
| Fuse indicator | Non-indicating |
| Connection | Ferrule end x ferrule end |
| Product Length/Depth | 0.47 inch |
| Product Height | 1.813 inch |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Model Name/Number | 170M6414 |
| Type | Fuse |
| Application | Semiconductor, DC Common bus, DC drives, power converters/rectifiers |
| Amperage Rating | 1000 A |
| Breaking capacity | 200 kA |
| Fuse indicator | Top fuse status indicator |
| Insulated metal gripping lugs (IMGL) | No |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Model Name/Number | 170M5411 |
| Usage/Application | Home Distribution Board |
| Voltage Rating | 690 V (IEC) 700 V (UL) |
| Mounting Method | Flush |
| Interrupt Rating | 200 kAIC |
| Pre arc (I2T) | 28000 |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Voltage Rating | 690 V (IEC), 700 V (UL) |
| Connection | Din 43-620 blade end x Din 43-620 blade end |
| Fitted with | Dual Indicator |
| Interrupt Rating | 200 kAIC |
| Watt losses | 21.5 W |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Voltage Rating | 690 V (IEC), 700 V (UL) |
| Construction Size | 3 |
| Connection | Din 43-620 blade end x Din 43-620 blade end |
| Fitted With | Dual Indicator |
| Interrupt Rating | 200 kAIC |
| Weight | 1113 g |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Weight | 151.500 g |
| Type | High Speed Fuse |
| Brand | Eaton |
| Packaging | Bulk |
| Termination Style | Bolt Down |
| Mounting Style | Stud |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Voltage Rating | 690 V AC |
| Mounting Method | Stud |
| Connection | Blade End X Blade End |
| Pre arc (I2T) | 15000 |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Volt Rating | 690 V |
| Pre arc (I2T) | 103 |
| Clearing (I2T) | 600 |
| Watt losses | 9 Watt |
| Weight | 39.5 g |
| Width | 20 mm |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Model Name/Number | 170M2621 |
| Amperage Rating | 400 A |
| Breaking capacity | 200 kA |
| Fuse indicator | Top Fuse Status Indicator |
| Product Height | 51MM |
| Product Width | 28MM |
| Voltage Type | AC |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Model Name/Number | 170M6464 |
| Product Length/Depth | 63mm |
| Weight | 848 g |
| Fuse Size | 3 |
| Voltage Type | AC |
| Type | Fuse |
| Amperage Rating | 1000 A |
| Breaking Capacity | 200 kA |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Model Name/Number | MC-600 |
| Product Height | 39 mm |
| Product Width | 36 mm |
| Weight | 14g |
| Voltage Rating | 660 V RMS |
| Type | British BS 88 |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Product Length/Depth | 38 mm |
| Product Height | 11mm |
| Product Width | 11mm |
| Weight | 8.8 g |
| Voltage Type | AC/DC |
| Fuse Size | 10 x 38 mm |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Product Length/Depth | 38mm |
| Product Height | 11mm |
| Weight | 8.8 g |
| Amperage Rating | 16 A |
| Breaking Capacity | 200 kA |
| Frequency Rating - Max | 62 Hz |
| Voltage Type | AC/DC |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Model Name/Number | FWC-25A10F |
| Brand | Eaton |
| Height | 11mm |
| Width | 11mm |
| Weight | 8.8 g |
| Voltage Rating | 600 V |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Model Name/Number | 170M6414 |
| Fuse Type | Cartridge Fuse |
| Application | Semiconductor, Dc Common Bus, Dc Drives, Power Converters/rectifiers |
| Amperage Rating | 1000 A |
| Breaking Capacity | 200 kA |
| Fuse Indicator | Top Fuse Status Indicator |
| Rated voltage AC | 690 V |
| Current type | AC |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Product Length/Depth | 110 mm |
| Product Height | 83 mm |
| Width | 39 mm |
| Weight | 465 g |
| Rated voltage AC | 690 V |
| Rated voltage DC | 350 V |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Model Name/Number | 125NH00G-690 |
| Length/Depth | 79 mm |
| Height | 58 mm |
| Width | 30 mm |
| Weight | 216.3333333 g |
| Fuse size | NH00 |
| Frequency Rating - Max | 62 Hz |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Length/Depth | 76 mm |
| Height | 20 mm |
| Weight | 41.4 g |
| Certifications | IEC Rated UL Recognized Designed and tested to BS88 part 4 IEC 60269-4 |
| Amperage Rating | 80 A |
| Voltage Rating | 690 V (IEC), 700 V (UL) |
| Rated voltage AC | 690V |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Product Length/Depth | 76 mm |
| Height | 20 mm |
| Width | 20 mm |
| Weight | 40.6 g |
| Interrupt Rating | 200 kA RMS Sym, 50 kA at 500 Vdc |
| Class | Class aR |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Height | 83 mm |
| Width | 83 mm |
| Weight | 1461 g |
| Amperage Rating | 800 A |
| Voltage Rating | 660 V |
| Voltage Type | AC/DC |
| Class | Class gG/gL |
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Model Name/Number | FWC-2A10F |
| Product Length/Depth | 44 mm |
| Height | 23 mm |
| Width | 54 mm |
| Weight | 8.8 g |
| Amperage Rating | 2 A |
| Breaking Capacity | 200 kA |
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Product Length/Depth | 44 mm |
| Height | 23 mm |
| Width | 54 mm |
| Weight | 8.8g |
| Amperage Rating | 3 A |
| Frequency Rating - Max | 62 Hz |
| Voltage Type | AC/DC |
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Model Name/Number | FWC-4A10F |
| Product Length/Depth | 44 mm |
| Height | 23 mm |
| Width | 54 mm |
| Weight | 8.8 g |
| Amperage Rating | 4 A |
| Breaking Capacity | 200 kA |
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Model Name/Number | FWC-6A10F |
| Brand | Eaton |
| Color | Silver |
| Product Length/Depth | 38 mm |
| Height | 11 mm |
| Width | 11 mm |
| Weight | 9 g |
| Breaking capacity | 200 kA |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Current Rating | 25A |
| Usage/Application | Motor |
| Fuse Type | Cartridge Fuse |
| Model Name/Number | 170M5166 |
| Brand | Eaton |
| Color | White |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Model Name/Number | 170M6812D |
| Brand | Eaton |
| Voltage Rating | 690 V (IEC), 700 V (UL) |
| Connection | Din 43-620 blade end x Din 43-620 blade end |
| Interrupt Rating | 200 kAIC |
| Watt losses | 48 W |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Current Rating | 800A |
| Fuse Type | Cartridge Fuse |
| Model Name/Number | 170M6712 |
| Usage/Application | Motor |
| Weight | 984 g |
| Voltage Type | AC |
| Rated voltage AC | 690V |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Model Name/Number | 170M5015 |
| Product Height | 66 mm |
| Product Width | 165 mm |
| Weight | 588g |
| Amperage Rating | 900 A |
| Breaking Capacity | 200 kA |
Explore More Products
© ABM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited